Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 23 | 17 | 11 | 8 | 246 | 2389 | 171 | 222 | 344 | 473 |
Feb 2023 | 28 | 22 | 12 | 8 | 344 | 4840 | 238 | 342 | 626 | 807 |
Jan 2023 | 53 | 20 | 13 | 6 | 537 | 5149 | 209 | 427 | 645 | 1650 |
Dec 2022 | 47 | 16 | 10 | 6 | 570 | 4003 | 190 | 310 | 525 | 1485 |
Nov 2022 | 43 | 14 | 9 | 5 | 599 | 3086 | 167 | 278 | 435 | 1307 |
Oct 2022 | 25 | 9 | 5 | 3 | 479 | 2529 | 113 | 159 | 296 | 795 |
Sep 2022 | 35 | 12 | 7 | 5 | 486 | 3588 | 154 | 211 | 374 | 1070 |
Aug 2022 | 136 | 132 | 10 | 8 | 1017 | 41278 | 255 | 331 | 4114 | 4237 |
Jul 2022 | 86 | 83 | 6 | 4 | 770 | 23307 | 154 | 201 | 2575 | 2677 |
Jun 2022 | 77 | 75 | 5 | 3 | 790 | 21000 | 116 | 175 | 2259 | 2338 |
May 2022 | 17 | 14 | 7 | 5 | 252 | 3132 | 156 | 243 | 441 | 543 |
Apr 2022 | 16 | 13 | 8 | 5 | 269 | 3212 | 174 | 257 | 406 | 496 |
Totals | 117513 | 2097 | 3156 | 13040 | 17878 | |||||
Generated by Webalizer Version 2.23 |