Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 536 | 27 | 98 | 17 | 176 | 3777 | 143 | 790 | 216 | 4293 |
Apr 2025 | 227 | 29 | 71 | 17 | 507 | 12762 | 531 | 2134 | 879 | 6838 |
Mar 2025 | 255 | 23 | 67 | 14 | 462 | 12336 | 446 | 2099 | 733 | 7919 |
Feb 2025 | 145 | 29 | 47 | 17 | 433 | 13924 | 494 | 1342 | 834 | 4061 |
Jan 2025 | 120 | 29 | 49 | 17 | 349 | 11614 | 539 | 1529 | 917 | 3746 |
Dec 2024 | 100 | 43 | 55 | 23 | 500 | 15768 | 730 | 1727 | 1352 | 3100 |
Nov 2024 | 90 | 30 | 39 | 19 | 464 | 10580 | 574 | 1171 | 906 | 2716 |
Oct 2024 | 71 | 35 | 37 | 17 | 380 | 11335 | 531 | 1169 | 1106 | 2223 |
Sep 2024 | 75 | 54 | 49 | 25 | 451 | 15876 | 766 | 1484 | 1624 | 2262 |
Aug 2024 | 70 | 36 | 36 | 20 | 496 | 11851 | 637 | 1145 | 1131 | 2173 |
Jul 2024 | 61 | 48 | 45 | 25 | 507 | 15590 | 781 | 1401 | 1499 | 1905 |
Jun 2024 | 46 | 32 | 30 | 17 | 436 | 11797 | 526 | 915 | 984 | 1383 |
Totals | 147210 | 6698 | 16906 | 12181 | 42619 | |||||
Generated by Webalizer Version 2.23 |